All winners are subject to BCAPL of Maryland local Bylaws and BCAPL rules!
All winners will be paid at the completion of each session except money being held for the Yearly playoffs for Tier 1 teams only!
All money won is shown by the team not the individuals!
2020 Yearly Playoffs | ||
1st Place-$4,000.00-Better late than never? | ||
2020 Winners Session 2 | 2020 Winners Session 2 | |
Wednesday | Thursday | |
Straight Shooters-$425.00 | A Lost Cause-$500.00 | |
Beerdom & Billiards-$300.00 | Boxcar Express-$375.00 | |
Redemption 2-$150.00 | The Unit-$350.00 | |
"Are you kidding me??"-$75.00 | Robbie's Roughneck's-$225.00 | |
8 Bad Habits-$50.00 | Better late than never?-$175.00 | |
Who's Up-$125.00 | ||
We R Nutz-$100.00 | ||
Grandpop's Basement-$100.00 | ||
2020 Winners Session 1 | 2020 Winners Session 1 | |
Wednesday | Thursday | |
8 Bad Habits-$425.00 | Boxcar Express-$500.00 | |
Redemption 2-$350.00 | Who's Up-$400.00 | |
Beerdom & Billiards-$200.00 | Better late than never?-$275.00 | |
Straight Shooters-$175.00 | We R Nutz-$200.00 | |
Regulator's-$175.00 | "As low as it gets"-$150.00 | |
"Are you kidding me??"-$50.00 | Grandpop's Basement-$150.00 | |
The Unit-$125.00 | ||
A Lost Cause-$100.00 | ||
Robbie's Roughneck's-$50.00 | ||
2019 Yearly Playoffs | January 4th & 5th | |
1st Place-$5,000.00-"Are you kidding me??" | ||
2nd Place-$2,000.00-"As low as it gets" | ||
2019 Winners Session 3 | 2019 Winners Session 3 | |
Wednesday | Thursday | |
8 Bad Habits-$450.00 | "As low as it gets"-$625.00 | |
Redemption 2-$375.00 | Who's Up-$450.00 | |
"Are you kidding me??"-$225.00 | Just having fun-$350.00 | |
Beerdom & Billiards-$175.00 | The Unit-$250.00 | |
Straight Shooters-$100.00 | A Lost Cause-$250.00 | |
Regulator's-$50.00 | Robbie's Roughneck's-$150.00 | |
Better late than never?-$125.00 | ||
Boxcar Express-$125.00 | ||
Henny Mack's #2-$125.00 | ||
Redemption-$100.00 | ||
2019 Winners Session 2 | 2019 Winners Session 2 | |
Wednesday | Thursday | |
"Are you kidding me??"-$413.00 | "As low as it gets"-$525.00 | |
8 Bad Habits-$325.00 | Who's Up-$375.00 | |
Straight Shooters-$213.00 | Better late than never?-$250.00 | |
Regulator's-$175.00 | Robbie's Roughneck's-$200.00 | |
Beerdom & Billiards-$125.00 | Redemption-$175.00 | |
Redemption 2-$100.00 | The Unit-$150.00 | |
A Lost Cause-$100.00 | ||
Boxcar Express-$100.00 | ||
Blind Circus-$75.00 | ||
2019 Winners Session 1 | 2019 Winners Session 1 | |
Wednesday | Thursday | |
8 Bad Habits-$400.00 | Here for the Beer-$600.00 | |
Beerdom & Billiards-$317.00 | "As low as it gets"-$475.00 | |
Straight Shooters-$242.00 | Better late than never?-$350.00 | |
Redemption 2-$167.00 | The Unit-$300.00 | |
Regulator's-$150.00 | A Lost Cause-$250.00 | |
"Are you kidding me??"-$75.00 | Robbie's Roughneck's-$175.00 | |
Traveling Circus-$25.00 | Boxcar Express-$150.00 | |
Who's Up-$100.00 | ||
Redemption-$100.00 | ||
Hearbreakers-$50.00 | ||
2018 Yearly Playoffs | ||
1st Place-$5,000.00-A Lost Cause | ||
2nd Place-$2,700.00-Redemption | ||
2018 Winners Session 3 | 2018 Winners Session 3 | |
Wednesday | Thursday | |
Straight Shooters-$400.00 | Redemption-$600.00 | |
Redemption 2-$334.00 | Robbie's Roughneck's-$450.00 | |
Beerdom & Billiards-$242.00 | Dead Shots-$450.00 | |
8 Bad Habits-$225.00 | Misfits-$250.00 | |
"Are you kidding me??"-$100.00 | Here for the Beer-$225.00 | |
Regulator's-$50.00 | Who's Up-$150.00 | |
Traveling Circus-$25.00 | Better late than never?-$125.00 | |
A Lost Cause-$100.00 | ||
Boxcar Express-$75.00 | ||
Hearbreakers-$100.00 | ||
The Unit-$25.00 |
Last Updated Sunday, March 21 2021 @ 09:57 AM EDT|7,836 Hits